2009-10 Case Roster
| Case Name and Date | Comes From | Prevailing Party | Majority/Plurality Author | Concurrence/Dissent Authors | Decision |
| Williams 9/3/09 | COA[1] | State | Dietzen | Unanimous | 7-0 |
| Holt 9/3/09 | PC[2]1°M | State | Meyer | Page dissents; P. Anderson joins | 5-2 |
| Davis 9/10/09 | COA | State | Gildea | Page dissents | 6-1 |
| Jones 9/10/09 | COA | State | B. Anderson | Page dissentsMeyer dissents; P. Anderson joins | 4-3 |
| Buckingham 9/10/09 | DA[3]1°M | State | B. Anderson | Unanimous | 7-0 |
| Doppler 9/10/09 | PC1°M | State | Dietzen | P. Anderson concurs in part, dissents in part; Meyer and B. Anderson join | 4-3 |
| Martin 10/8/09 | DA1°M | State | Dietzen | Page dissents; P. Anderson joins | 5-2 |
| Jackson 10/8/09 (co-def Martin) | DA1°M | State | Dietzen | Page incorporates Martin dissent; P. Anderson joins | 5-2 |
| Johnson 10/8/09 | DA1°M | State* | Magnuson | Unanimous | 7-0 |
| Rourke 10/22/09 | COA | State | B. Anderson | Gildea concurs P. Anderson dissents | 5-1^ in final vote 4-2 in opinion |
| Peck 10/22/09 | COA | State | B. Anderson | P. Anderson dissents; Page, Meyer join | 4-3 |
| Fardan 10/22/09 | DA1° M | State (Court vacates surplus convictions) | Gildea | Page concurs; P. Anderson joins Meyer dissents | 6-1 in final vote 4-3 in opinion |
| Vang 10/29/09 | DA PC 1° M | State | Dietzen | Unanimous | 7-0 |
| Vang 10/29/09 | DA 1° M | State | Dietzen | Unanimous | 7-0 |
| Schlienz 11/5/09 | COA | Dfndt | Page | Unanimous | 7-0 |
| Atkinson 11/5/09 | DA1° M | State | Page | Unanimous | 7-0 |
| Edwards 11/19/09 | COA | State | Dietzen | Page dissents; P. Anderson, Meyer join | 4-3 |
| Pearson 11/25/09 | DA PC1° M | State | Meyer | Page concurs | 7-0 in final vote 6-1 in opinion |
| Riddley 11/25/09 | DA1° M | State | P. Anderson | Unanimous | 7-0 |
| Back 12/10/09 | COA | Dfndt | Gildea | Unanimous | 7-0 |
| Sanders 12/17/09 | COA | State | B. Anderson | P. Anderson concursPage dissents; Meyer joins | 5-2 in final vote4-3 in opinion |
| Loving 12/17/09 | DA1° M | State | B. Anderson | Unanimous | 7-0 |
| Stein 1/07/10 | COA | State | Magnuson | P.Anderson concurs; Meyer joinsMeyer concurs; Page, P. Anderson join | 6-0** in final vote3-3 in opinion |
| Walen 1/14/10 | PC1° M | State | P. Anderson | Unanimous | 7-0 |
| McDaniel 1/21/2010 | DA1° M | State | Magnuson | Unanimous | 7-0 |
| Fleck 1/21/10 | COA | State | Page | Unanimous | 7-0 |
| Moua 1/21/10 | PC1° M | State | Gildea | Unanimous | 7-0 |
| Raleigh 2/4/10 | DA1° M | State | Meyer | Unanimous | 7-0 |
| Lopez 2/11/10 | COA | Dfndt | Magunson | Unanimous | 7-0 |
| Tomassoni 2/18/10 | DA1° M | State | Magnuson | Unanimous | 7-0 |
| Holmes 2/25/10 | COA | State | Dietzen | Unanimous | 7-0 |
| Lessley 3/11/10 | COA (writ prohibition) | Defendant | P. Anderson | Gildea dissents ; Dietzen joins | 5-2 |
| Cox 3/18/10 | DA1° M | Defendant | P. Anderson | Unanimous | 7-0 |
| Matthews 3/18/10 | DA1° M | State | Dietzen | Unanimous | 7-0 |
| Ferguson 3/25/10 | PC1°M | Defendant | Gildea | Unanimous | 7-0 |
| Wertheimer 4/22/10 | COA | Defendant | B. Anderson | Unanimous | 7-0 |
| Carufel 4/29/10 | COA | State | Dietzen | P. Anderson concursPage concurs | 7-0 in final vote5-2 in opinion |
| Her 5/6/10 | Remand SCOTUS after DA1° M | State | Gildea | Page dissents; P. Anderson joins | 5-2 |
| Hannon 5/13/10 | PC1°M | State | P. Anderson | Unanimous | 7-0 |
| Francis 5/13/10 | PC1°M | State | Dietzen | Unanimous | 7-0 |
| Jenkins 5/20/10 | DA1° M | State | Page | Unanimous | 7-0 |
| Stone 6/30/10 | COA | State | B. Anderson | Unanimous | 7-0 |
| Finnegan 6/30/10 | PC1°M | State | Gildea | Meyer dissents ; Page, P. Anderson joinP. Anderson dissents ; Meyer, Page join | 4-3 |
| Chavarria-Cruz 6/30/10 | COA | Defendant | Magnuson | Gildea concurs ; Dietzen joins | 7-0 in final vote 5-2 in opinion |
| Anderson 6/30/10 | DA1° M | State | B. Anderson | Page concurs ; Meyer, P. Anderson joinMeyer concurs ; Page, P. Anderson join | 7-0 in final vote4-3 in opinion |
| Prtine 6/30/10 | DA1° M | State/Def (remand on issue whether D. consented counsel’s concession guilt) | Page | Gildea concurs in part, dissents in part; joined by Dietzen; joined in part by P. Anderson | 4-3 |
| Staunton | DA1° M | State | B. Anderson | Unanimous | 7-0 |
[1] Court of Appeals
[2] Post-Conviction
[3] Direct Appeal
^Page did not take part in case
** Dietzen did not take part
