2010-11 Case Roster
| Name/Date | Comes From | Prevailing Party | Majority Author | Concurrence/Dissent Authors | Decision |
| Davis 7/15/10 | PC 1°M | State | G. Barry Anderson | None | 6-0* |
| Laine 8/5/10 | PC1°M | State | Meyer | None | 6-0* |
| Zabawa 8/19/10 | DA1°M | State | Dietzen | None | 6-0* |
| Roby 9/19/10 | PC1°M | Defendant | Meyer | None | 6-0* |
| Swaney 8/26/10 | DA1°M | State | P. Anderson | Page concurs | 6-0* |
| J. Larson 9/2/10 | DA1°M | State | Gildea | None | 6-0* |
| R. Larson 9/2/10 | DA1°M | State | Gildea | Page concurs; P. Anderson joins | 6-0* |
| Gassler 9/2/10 | PC1°M | State | Page | Gildea concurs; Dietzen joins | 6-0* |
| Hull 9/9/10 | DA1°M | State | P. Anderson | Meyer concurs
Gildea concurs; Dietzen joins |
6-0* |
| Barrientos-Quintana 9/9/10 | DA1°M | State (mostly) | G. Barry Anderson | P. Anderson dissents | 5-1* |
| Vang 9/9/10 | PC1°M | Defendant | Meyer | Dietzen concurs; Gildea joins | 6-0* |
| Evans 9/9/10 | PC1°M | State | Gildea | None | 6-0* |
| Al-Naseer 9/16/10 | COA | Defendant | Page | Gildea dissents; Dietzen joins | 4-2* |
| Cao 9/16/10 | COA | State | Meyer | None | 6-0* |
| Thompson 9/16/10 | DA1°M | State | Meyer | Page concurs; P. Anderson joins | 6-0* |
| Flowers 9/16/10 | DA1°M | State | P. Anderson | None | 6-0* |
| Sontoya 9/16/10 | DA1°M | State | Dietzen | P. Anderson concurs; Page joins | 6-0* |
| Dobbins 9/16/10 | PC1°M | State | P. Anderson | None | 6-0* |
| Morales 9/23/10 | DA1°M | Defendant | P. Anderson | Gildea dissents | 5-1* |
| Scherf 9/23/10 | COA | State | Page | None | 6-0 |
| Scott 9/23/10 | PC1°M | State | Page | Gildea concurs; Dietzen joins | 6-0* |
| Anderson 10/14/10 | DA1°M | State | Dietzen | P. Anderson concurs; Page joins | 6-0 |
*Justice Stras did not participate
